| 1:1 Single Wrap Traction | |||
| 40% CWT Applications | |||
| Machine | Speed (fpm) | Max. Capacity (lbs.) | Machine Weight (lbs.) |
| GL101X | 500 | 1500 | 2000 |
| GL171 | 500 | 2500 | 2400 |
| GL171X | 500 | 3500 | 2560 |
| GL130A | 700 | 2000 | 3900 |
| 500 | 2500 | ||
| GL185 | 700 | 3000 | 4300 |
| 500 | 3500 | ||
| GL260 | 700 | 4000 | 4800 |
| 1:1 Single Wrap Traction | |||
| 50% CWT Applications | |||
| Machine | Speed (fpm) | Max. Capacity (lbs.) | Machine Weight (lbs.) |
| GL101X | 500 | 2000 | 2000 |
| GL171 | 500 | 3000 | 2400 |
| GL171X | 500 | 3500 | 2560 |
| GL130A | 700 | 2000 | 3900 |
| 500 | 3000 | ||
| GL185 | 700 | 3500 | 4300 |
| 500 | 4000 | ||
| GL260 | 700 | 5000 | 4800 |
| 2:1 Single Wrap Traction | |||
| 50% CWT Applications | |||
| Machine | Speed (fpm) | Max. Capacity (lbs.) | Machine Weight (lbs.) |
| GL101X | 500 | 4500 | 2000 |
| GL171 | 500 | 5000 | 2400 |
| 300 | 6500 | ||
| GL171X | 500 | 7000 | 2560 |
| 375 | 9000 | ||
| GL130A | 500 | 4500 | 3900 |
| 400 | 5500 | ||
| GL185 | 500 | 6500 | 4300 |
| GL260 | 500 | 9000 | 4800 |
The GLV-40D1 and GLV-40D2 machines are compact efficient and versatile. With speeds available up to 800FPM, these machines can be installed in both new construction and modernization projects.
Benefits:
| 1:1 Double Wrap Traction | |||
| 50% CWT Applications | |||
| Machine | Speed | Max. Capacity | Machine Weight |
| GLV-40D1 | 1000 fpm | 4000 lbs | 5300 lbs. |
Benefits:
| 2:1 Double Wrap Traction | |||
| 50% CWT Applications | |||
| Machine | Speed | Max. Capacity | Machine Weight |
| GLV-40D2 | 800 fpm | 4000 lbs | 3190 lbs. |
Dear Customers,
Please note that two Vantage locations will be conducting physical inventory counts the week of July 27th. During this time, no shipments will be made and the pickup counter will be unavailable at the respective facilities. Our U.S. Regional Service Centers (RSCs) will remain open for business and available to support urgent parts needs during this period.
Inventory Schedule by location:
July 27th – 28th: Vantage Sacramento
July 30th – August 1st: Elevator Controls
Please contact the appropriate Vantage Business Unit if you have any questions or require further assistance.
Thank you!