 
															 
															| 2:1 Single Wrap Traction | |||
| MRL @ 50% CWT Applications | |||
| Machine | Speed | Max. Capacity | Machine Weight | 
| GL100 | <350 fpm | 3000 lbs. | 1350 lbs. | 
| <500 fpm | 2000 lbs. | ||
| GL115 | <350 fpm | 3500 lbs. | 1390 lbs. | 
| <500 fpm | 2500 lbs. | ||
| GL130 | <350 fpm | 4000 lbs. | 1640 lbs. | 
| <500 fpm | 3000 lbs. | ||
| GL170 | <500 fpm | 5000 lbs. | 1820 lbs. | 
| GLU-40S2 | <500 fpm | 4000 lbs. | 1760 lbs. | 
| GLT-25S2 | <500 fpm | 2500 lbs. | 814 lbs. | 
 
															The RENEW™ MRL package combines the GLR-25S2 and Pixel MRL controller. The GLR-25S2 is a direct mechanical replacement for the MX10 & NMX11 rail mounted machines. The Pixel AC MRL from Elevator Controls is a complete traction controller solution designed to fit in smaller control spaces.
Ready to modernize your KONE MX10 or NMX11 rail mounted machines? Contact renew@vantageelevation.com or your local Vantage Region Representative for more information.
© 2025 VANTAGE ELEVATOR SOLUTIONS | ALL RIGHTS RESERVED | PRIVACY POLICY